District at a glance
Description |
Year |
Unit |
Particulars |
|
1 |
2 |
3 |
4 |
|
| Administrative set UP : | ||||
| District Head Quarters: | Medinipur | |||
| Sub-division | 2007 | Number | 4 | |
| Police Station | " | " | 28 | |
| Inhabited Villages | 2001 | " | 7580 | |
| Mouza | " | " | 8701 | |
| Municipal Corporation | 2007 | " | - | |
| Municipality | " | " | 8 | |
| Block | " | " | 29 | |
| Panchayat Samity | " | " | 29 | |
| Gram Panchayat | " | " | 290 | |
| Gram Sansad | " | " | 3491 | |
| Area and Population: | ||||
| Area | 2001 | Sq.K.M. | 9786.00(P) | |
| Population | " | Number | 5193411 | |
| Density of population | " | per sq. k.m | 531 | |
| Percentage of population: | ||||
| Male | " | Per cent | 50.99 | |
| Female | " | " | 49.01 | |
| Rural | " | " | 88.10 | |
| Urban | " | " | 11.90 | |
| Climate | ||||
| Annual rainfall | 2007 | m.m. | 2111 | |
| Temperature : | ||||
| Maximum | " | Degree Celsius | 42 | |
| Minimum | " | " | 10 | |
| Workers : | ||||
| Total workers | 2001 | Per cent | 41.04 | |
| Non-workers | " | " | 58.96 | |
| Agriculture and Irrigation: | ||||
| Cropped area | 2006-07 | Hectares | 555.62 | |
| Percentage of irrigated area | " | Per cent | 77.05 | |
| Cultivated area | ||||
| Yield rate of Rice | " | Kg. per hec. | 2598 | |
| Medical facilities: | ||||
| Hospitals & Health Centres | 2007 | Number | 244 | |
| Sub-Centres | 2006-07 | " | 908 | |
| Family welfare centres | " | " | 47 | |
| Total beds | 2007 | " | 4782 | |
| Beds per lakh of Population | " | " | 92 | |
| Educational Institutions : | ||||
| Primary | 2006-07 | " | 4668 | |
| Middle | " | " | 110 | |
| High | " | " | 389 | |
| Higher Secondary | " | " | 264 | |
| General College | " | " | 21 | |
| University(Gen. & Tech.) | " | " | 1 | |
| Literates: Male | 2001 | Per cent | 81.30 | |
| Female | " | " | 59.10 | |
| Total | " | " | 70.40 | |
| Industry: | ||||
| Registered Working factories | 2007 | Number | 351(P)(C) | |
| Small Industrial Establishments | ||||
| Registered under C.& 5.5.1 .. | Upto Sept. 2006 | " | 38566 (C) | |
| Micro, small & Medium Enterprises | Oct. 2006 - Mar 2007 | " | 206 | |
| Employment in: | ||||
| State Govt. Offices | As on 31.12.2007 | " | 19771(P) | |
| Registered Working factories | 2007 | " | 38231(P) (C) | |
| Smallindustrial Establishments | ||||
| Registered under C. & 5.5.1. | Upto Sept. 2006 | " | 193183 (C) | |
| Micro, small & Medium Enterprises | Oct. 2006 - Mar 2007 | " | 2474 | |
| Employment Situation: | ||||
| Applicants on live-register | 2006 | " | 478747 | |
| Electricity : | . | |||
| Mouzas electrified | 2006-07 | " | 5169 | |
| Consumption of electricity | " | '000 Kwh | 750027 | |
| Co-operative Societies : | ||||
| Societies | " | Number | 2131 | |
| Members | " | " | 639197 | |
| Working Capital | " | '000 Rs | 12718430 | |
| Commercial Bank | June 2007 | Number | 298 | |
| Transport & Communication: | ||||
| Post Offices | 2006-07 | Number | 1420 (C) | |
| Post & Telegraph Offices(Combined) | " | " | 230 (C.) | |
| Road Length: | ||||
| Surfaced | " | K.M. | 9716 | |
| Un-surfaced | " | " | 17406 | |
| Number of registered Motor vehicles | " | Number | 163710 | |
| Finance: | ||||
| Net collection from small savings | " | Rs. | 2664018 | |
| Total revenue | " | " | 1808442 | |
Geographical Location of Paschim Medinipur District and its Head Quarters
| Name of the District | Name of the district head quarters | Coordinates |
| (1) | (2) | (3) |
| Paschim Medinipur | Medinipur | 22°15′N 87°39′E |
- Monthly Rainfall
- Maximum and Minimum Temperature by month
- Educational Institutions
- Health Institutions
- Hotels & Lodges
- Newspapers and periodicals published
- Classification of land utilization statistics
- Area under principal crops
- Production of principal crops
- Yield rates of principal crops
- Area and Production of Fruits and Vegetables
- Area and Production of flowers
- Classification of forest area, out-turn of forest produce, revenue and expenditure of Forest Department
- Area irrigated by different sources
- Sources of irrigation
- Warehousing and Cold Storage facilities available to Cultivators
- Live stock and Poultry
- Progress of Co-operative movements
- Progress of Commercial Banking
- Employment in registered factories and State Govt. Offices
- Post & Telegraph Offices